| ITEM | DESCRIPTION |
|---|---|
BGM: |
|
| BGM:Advocate Kit | BGM System |
| BGM:Advocate Strips | BGM Strips (50ct; 12bx/cs) |
| BGM:Ascencia Contour System | BGM System |
| BGM:Aviva Strips 50 | Accu-Check BGM Strips (50ct; 36bx/cs) |
| BGM:Bayer Elite Strips 50s | 50/bx; 24bx/cs |
| BGM:Breeze 2 Strips | BGM Strips (50ct; 24bx/cs) |
| BGM:Breeze 2 System (No Coding) | BGM (No Coding) (4 kits/cs) |
| BGM:Clever Chek (Non-Talking) | BGM System (Non-Talking) |
| BGM:Clever Chek (Talking) | BGM System (Talking) |
| BGM:Clever Chek Monitor | BGM System |
| BGM:Clever Chek Strips (Auto Code) | BGM Strips (Auto Code) (50ct) (24bx/cs) |
| BGM:Compact Strips 50 | Accu-Check BGM Strips (50ct) |
| BGM:Contour Strips | BGM Strips (50ct; 24bx/cs) |
| BGM:Contour System | BGM System |
| BGM:Ketone Strips | BGM Ketone Strips (100 strips/bottle) |
| BGM:Life Scan Ultra Strips | BGM Strips (50ct) |
| BGM:Roche Compact Strips | Compact BGM Strips |
BPM: |
|
| BPM:Lumiscope Automatic | Automatic Blood Pressure Monitor |
| BPM:Lumiscope Semi-Automatic | Semi-Automatic Blood Pressure Monitor |
INSULIN SYRINGE: |
|
| INSULIN SYRINGE:22G - 3cc (SureJect) | Insulin Syringe (SureJect) (8bx/cs) |
| INSULIN SYRINGE:28G - 1/2cc (Easy Touch) | Insulin Syringe (Easy Touch) (5bx/cs; purple box) |
| INSULIN SYRINGE:28G - 1/2cc (SureJect) | Insulin Syringe (SureJect) (8bx/cs) |
| INSULIN SYRINGE:28G - 1cc (Easy Touch) | Insulin Syringe (Easy Touch) (5bx/cs; purple box) |
| INSULIN SYRINGE:28G - 1cc (SureJect) | Insulin Syringe (SureJect) (8bx/cs) |
| INSULIN SYRINGE:29G - 1/2cc (Easy Touch) | Insulin Syringe (Easy Touch) (5bx/cs; green box) |
| INSULIN SYRINGE:29G - 1/2cc (SureJect) | Insulin Syringe (SureJect) (8bx/cs) |
| INSULIN SYRINGE:29G - 1cc (Easy Touch) | Insulin Syringe (Easy Touch) (5bx/cs; green box) |
| INSULIN SYRINGE:29G - 1cc (SureJect) | Insulin Syringe (SureJect) (8bx/cs) |
| INSULIN SYRINGE:29G - 3/10cc (SureJect) | Insulin Syringe (SureJect) (8bx/cs) |
| INSULIN SYRINGE:30G - .3cc (Easy Touch) | Insulin Syringe (Easy Touch) (5bx/cs; blue box) |
| INSULIN SYRINGE:30G - 1/2cc (Easy Touch) | Insulin Syringe (Easy Touch) (5bx/cs; blue box) |
| INSULIN SYRINGE:30G - 1cc (Easy Touch) | Insulin Syringe (Easy Touch) (5bx/cs; blue box) |
| INSULIN SYRINGE:30G - 1cc (SureJect) | Insulin Syringe (SureJect) (8bx/cs) |
| INSULIN SYRINGE:30G - 3/10cc (SureJect) | Insulin Syringe (SureJect) (8bx/cs) |
| INSULIN SYRINGE:31G - .3cc (Easy Touch) | Insulin Syringe (Easy Touch) (5bx/cs; yellow box) |
| INSULIN SYRINGE:31G - 1/2cc (Easy Touch) | Insulin Syringe (Easy Touch) (5bx/cs; yellow box) |
| INSULIN SYRINGE:31G - 1/2cc (SureJect) | Insulin Syringe (SureJect) (8bx/cs) |
| INSULIN SYRINGE:31G - 1cc (Easy Touch) | Insulin Syringe (Easy Touch) (5bx/cs; yellow box) |
| INSULIN SYRINGE:31G - 1cc (SureJect) | Insulin Syringe (SureJect) (8bx/cs) |
LANCETS: |
|
| LANCETS:26G | Lancets (100ct; 100bx/cs) |
| LANCETS:26G Safety Lancets | Safety Lancets |
| LANCETS:28G | Lancets (100ct; 100bx/cs) |
| LANCETS:28G (Pharmacist's Choice) | Lancets (Pharmacist's Choice) (100ct; 100bx/cs) |
| LANCETS:28G Safety Lancets | Safety Lancets |
| LANCETS:30G (Pharmacist's Choice) | Lancets (Pharmacist's Choice) (100ct; 100bx/cs) |
| LANCETS:30G (Sure Lancet) | Lancets (100ct/bx; 50bx/cs) |
| Lancing Device | |
PEN NEEDLES: |
|
| PEN NEEDLES:29G - 12.7mm (1/2-Easy Touch) | Pen Needles (Easy Touch) (100ct; 12 bx/cs; green box) |
| PEN NEEDLES:29G (Sure Fine) | Pen Needles (Sure Fine) (100ct; 12bx/cs) |
| PEN NEEDLES:31G - 1/4 (Easy Touch) | Pen Needles (Easy Touch) (100ct; 12bx/cs; yellow box) |
| PEN NEEDLES:31G - 5mm (3/16-Easy Touch) | Pen Needles (Easy Touch) (100ct; 12 bx/cs; yellow box) |
| PEN NEEDLES:31G - 5mm (Sure Fine) | Pen Needles (Sure Fine) (100ct; 12bx/cs) |
| PEN NEEDLES:31G - 8mm (5/16-Easy Touch) | Pen Needles (Easy Touch) (100ct; 12 bx/cs; yellow box) |
| PEN NEEDLES:31G - 8mm (Sure Fine) | Pen Needles (Sure Fine) (100ct; 12bx/cs) |
NEBULIZER: |
|
| NEBULIZER:Aeromist Mini Nebulizer | Nebulizer |
| NEBULIZER:Lumineb II Piston Nebulizer | Nebulizer |
| NEBULIZER:Misterneb Nebulizer | Nebulizer |
OTC:
|
|
| OTC:Acetaminophen Chewable, 81mg | Tylenol Chewable Equivalent (30ct) |
| OTC:Acetaminophen Cough & Cold | Tylenol Cough & Cold Equivalent (4oz) |
| OTC:Acetaminophen Elixir, Child | Tylenol Child's Suspension Liquid Equivalent, Cherry (4oz; 24/cs) |
| OTC:Acetaminophen Infant Drops | Tylenol Infant Drops Equivalent (.5oz) |
| OTC:Acetaminophen Multi-Symptom Cap | Tylenol Cold Multi-Symptom Daytime Equivalent (24ct; 6/cs) |
| OTC:Acetaminophen PM | Tylenol PM Equivalent (50ct) |
| OTC:Acetaminophen Suppositories | Tylenol Suppositories Equivalent (12ct) |
| OTC:Acetaminophen Tabs, Child | Children's Tylenol Meltaways Equivalent, Bubble Gum Flavor (20ct; 24/cs) |
| OTC:Acetaminophen, 325mg | Tylenol Equivalent (100ct; 24/cs) |
| OTC:Acetaminophen, 500mg | Tylenol Extra Strength Equivalent (100ct; 24/cs) |
| OTC:Acetaminophen, 500mg/Diphenhydr | Tylenol PM Extra Strength Equivalent (50ct) |
| OTC:Alcohol Prep Pads | Pharmacist's Choice (100/bx; 50bx/cs) |
| OTC:Alcohol, Isopropyl Rubbing 16oz | (12/cs) |
| OTC:All Day Pain Relief, 220mg | Naproxen Equivalent (50/bottle) |
| OTC:Allergy Relief Liquid | Benadryl Equivalent (4oz) |
| OTC:Allergy Relief Tabs-Zyr, 10mg | Zyrtec Equivalent (Cetirizine HCL) (30ct) |
| OTC:Allergy Relief Tabs, 25mg 24ct | Benadryl Equivalent Tabs (24ct; 24/cs) (25mg) |
| OTC:Allergy/Sinus Multi-Symp Caps | Tylenol Allergy Multi-Symptom Caplet Equivalent (24ct; 24/cs) |
| OTC:AM/PM Pill Box | 7-Day Pill Reminder |
| OTC:Analog Tens Unit | |
| OTC:Antacid Chewable | Maalox Equivalent (100ct) |
| OTC:Antacid ES Softgels, 30ct | Gas X Equivalent (Simethacone) (30ct) |
| OTC:Antacid Liquid, Max Strength | Maalox Equivalent, Cherry (12oz) |
| OTC:Antacid Tabs, Assorted | Tums Equivalent (50ct) |
| OTC:Antacid Tabs, Asst, 150ct | Tums Equivalent (150ct) |
| OTC:Antacid Tabs, Asst, 96ct | Tums Equivalent (96ct) |
| OTC:Antacid, Original, 12oz | Mylanta Equivalent (12oz; 12/cs) |
| OTC:Antacid, Original, 6oz | Mylanta Equivalent (6oz; 12 units/cs) |
| OTC:Anti-Fungal Cream 1%, 1oz | Tinactin Equivalent (Tolnaftate) (24ct; 6/cs) |
| OTC:Anti-Fungal Cream 2%, .5oz | Miconazole Nitrate 2% |
| OTC:Anti-Fungal Powder, 1% | Tinactin Equivalent |
| OTC:Anti-Hemorrhoid Ointment | Preparation H Equivalent (2oz; 36/cs) |
| OTC:Aspirin Adult Chewable, 81mg | Bayer Chewable Equivalent (36ct) |
| OTC:Aspirin Chewables, Child | Bayer Children's Chewable Aspirin Equivalent (36ct) |
| OTC:Aspirin Enteric Coated, 325mg | Bayer 325 EC Equivalent (100ct; 24/cs) |
| OTC:Aspirin Low Dose, 81mg | Bayer Low Dose Equivalent (81mg; 120ct; 24cs) |
| OTC:Aspirin, 325mg | Bayer Aspirin Equivalent (100ct) |
| OTC:Bacitracin Ointment | (.5oz; 24/cs) |
| OTC:Bandage, Assorted Strips | Band Aid Equivalent (100ct) |
| OTC:Bandage, Bulkee II, 2.25" x 3yd | 2.25" x 3yd, 6ply |
| OTC:Bandage, Elastic | Ace Equivalent |
| OTC:Bandage, Elastic 4", Self Clos | Elastic Bandage Roll, 4", Self-Closure (50/cs) (price per unit) |
| OTC:Bandage, Gauze, Rolled | |
| OTC:Bisacodyl Tabs, 5mg | Dulcolax Equivalent (25ct) |
| OTC:Calamine Lotion | Caladryl Equivalent (6oz) |
| OTC:Calcium, 500mg | (60 tabs) |
| OTC:Calcium, 600mg + Vit D | (60 tabs) |
| OTC:Chest & Nasal Congestion Syrup | Triaminic Equivalent (4oz) |
| OTC:Clotrimazole 1% Athlete's Foot | Lotrimin AF Equivalent |
| OTC:Clotrimazole Vaginal Cream | Gyne-Lotrimin Equivalent |
| OTC:Co-Enzyme Q-10, 30mg | (30ct) |
| OTC:Cold & Allergy PE Liquid, 4oz | Triaminic Equivalent (4oz; 24/cs) |
| OTC:Cold & Allergy Tablets | Actifed Equivalent (24ct; 24/cs) |
| OTC:Cotton Balls | (100ea) (48/cs) |
| OTC:Cotton Swabs | Q-Tip Equivalent (300ct) |
| OTC:Cotton Tipped Applicators, 6" | |
| OTC:Cough & Cold Max Strength | Comtrex Equivalent (24ct) |
| OTC:Cough Drops, Cherry | Smith Brothers (50ct; 12/cs) |
| OTC:Cough Syrup, Multi-Symptom, 4oz | (4oz) |
| OTC:Criss Cross Back Supp - L BLK | Large, Black |
| OTC:Criss Cross Back Supp - L WHI | Large, White |
| OTC:Criss Cross Back Supp - M BLK | Medium, Black |
| OTC:Criss Cross Back Supp - M WHI | Medium, White |
| OTC:Criss Cross Back Supp - SM BLK | Small, Black |
| OTC:Criss Cross Back Supp - SM WHI | Small, White |
| OTC:Criss Cross Back Supp - XL BLK | X Large, Black |
| OTC:Criss Cross Back Supp - XL WHI | X Large, White |
| OTC:Dairy Digestive Supplement | Lactaid Equivalent (60ct) |
| OTC:Daytime Cold/Flu Relief Caps | Vick's DayQuil Equivalent (10gels) |
| OTC:Daytime PE Syrup, 4oz | Dayquil Equivalent (4oz; 72/cs) |
| OTC:Dental Floss, Waxed, 130yd | Dr. Fresh, Waxed (130yd; 12/cs) |
| OTC:Dental Floss, Waxed, 5yd | Johnson & Johnson (144 units/cs) |
| OTC:Denture Adhesive Cream, 2.4oz | Dr. Sheffield's Staydent Extra Strength Denture Adhesive Cream |
| OTC:Diaper Rash Ointment, 2oz | Desitin Equivalent (2oz; 24/cs) |
| OTC:Diaper Rash Ointment, 4oz | Balmex Equivalent (4oz) |
| OTC:Digital Oral Thermometer | |
| OTC:Diphenhydramine Elixir | Benadryl Elixir Equivalent (4oz) |
| OTC:DOK Consumer's Choice, 100ct | Consumer's Choice (Colace Equivalent) (100ct) |
| OTC:DOK Stool Softener, 100ct | Colace Equivalent (Docusate Sodium) (100ct) |
| OTC:DOK Stool Softener, 60ct | Colace Equivalent (Docusate Sodium) (60ct) |
| OTC:Ear Syringe | |
| OTC:Ear Wax Removal Kit | Otix Complete Kit w/ Bulb Irrigator (1/2oz; 12 units/cs) |
| OTC:Ear Wax Treatment Drops | (.5oz) |
| OTC:Echinacea, 400mg | |
| OTC:Effervescent Pain Relief, 324mg | Alka-Seltzer Equivalent (36/bx) |
| OTC:Electrolyte Solution, 1 liter | Pedialyte Equivalent (1liter; 8/cs) |
| OTC:Enema, 4.5oz | Fleet Equivalent |
| OTC:Epsom Salt, 1lb | |
| OTC:Extra Strength Headache Formula | Excedrin Equivalent (100ct; 24/cs) |
| OTC:Eye Care Nutritional Support | |
| OTC:Eye Drops, Artificial Tears | (.5oz; 48 units/cs) |
| OTC:Eye Drops, Original | Visine Equivalent (.5oz; 48 units/cs) |
| OTC:Famotidine Tabs | Pepcid Equivalent (18 tabs) |
| OTC:Ferrous Sulfate Iron Tablets | Feosol Equivalent (100ct) |
| OTC:Fiber Caps, 100ct | (100ct) |
| OTC:Fiber Caps, 30ct | |
| OTC:Fiber Caps, 90ct | |
| OTC:Folic Acid, 400mcg | (100ct; 24/cs) |
| OTC:Foot Powder, 7oz | Dr. Scholl's Equivalent (7oz; 12/cs) |
| OTC:Garlic Oil, 1500mg | 1500mg |
| OTC:Gas Relief Drops | 30ml |
| OTC:Gas Relief Tabs, ES, 100ct | Gas X Equivalent (Simethacone) (80mg; 100ct tabs) |
| OTC:Gas Relief Tabs, ES, 24ct | Gas X Equivalent, Extra Strength (80mg; 24ct) |
| OTC:Genfiber Laxative Powder, 10oz | Metamucil Equivalent (10oz) |
| OTC:Genfiber Liquid | Metamucil Equivalent (9oz) |
| OTC:Glucosamine/Chondroitin | Osteo Bi-Flex Equivalent 500mg/400mg (60 tabs) |
| OTC:Glucose Tabs, 10ct | Glucose Tabs Orange (10ct) |
| OTC:Glycerin Suppositories | (#12) (100ct; 12/cs) |
| OTC:Hoodia / Gordonii, 500mg | 500mg |
| OTC:Hoodia / Gordonii, 800mg | 30ct |
| OTC:Hot & Cold Pak, 2pk | (2pk; 18/cs) |
| OTC:Hot/Cold Patch, 2ct | Icy Hot Patch Equivalent (48/cs) |
| OTC:Hydrocortisone Cream 1% | Cortizone 10 Equivalent (1oz; 24/cs) |
| OTC:Hydrocortisone Cream 1%, G&W | G&W, Cortizone 10 Equivalent (1oz; 36/cs) |
| OTC:Hydrogen Peroxide 3%, 16oz | (12 units/cs) |
| OTC:Ibuprofen Children's Suspension | Motrin Children's Equivalent, Bubblegum (4oz) |
| OTC:Ibuprofen, 200mg, 100ct | Advil Equivalent (24/cs) |
| OTC:Ibuprofen, 200mg, 30ct | Advil Equivalent (24/cs) |
| OTC:Ibuprofen, 200mg, 50ct | Advil Equivalent (24/cs) |
| OTC:Latex Glove, PF, Econ Lg | Large, Economy, Powder Free (100/bx; 10bx/cs) |
| OTC:Latex Glove, PF, Econ Med | Medium, Economy, Powder Free (100 units/bx; 10bx/cs) |
| OTC:Latex Glove, PF, Econ Small | Vinyl, Small, Economy, Powder Free |
| OTC:Latex Gloves, Textured, Large | Large, Textured Latex Gloves |
| OTC:Latex Gloves, Textured, Medium | Medium, Textured Latex Gloves |
| OTC:Latex Gloves, Textured, Small | Small, Textured Latex Gloves |
| OTC:Latex Gloves, Textured, X-LG | X Large, Textured Latex Gloves |
| OTC:Loperamide, 2mg 12ct | Imodium A-D Equivalent (Anti-Diarrheal) 2mg (12ct; 24/cs) |
| OTC:Loratadine, 10mg 10ct | Claritin Equivalent (Allergy Relief) (10mg; 10ct) |
| OTC:Loratadine, 10mg 30ct | Claritin Equivalent (Allergy Relief) (10mg) (30ct; 36/cs) |
| OTC:Loratadine, 10mg 90ct | Claritin Equivalent (Allergy Relief) (10mg; 90ct) |
| OTC:Lubricant Eye Drop | Liquifilm Equivalent |
| OTC:Magnesium, 250mg | (100ct) |
| OTC:Mask, Flu, Medium | Mask, Medium / Surgical Filter Regular (20/bx, 6bx/cs) |
| OTC:Masks, Particulate Respirator | Medline N95 Particulate Respirator (35/bx) |
| OTC:Medicated Chest Rub | Vicks Vaporub Equivalent (3.5oz) |
| OTC:Medicated Lip Balm | Chap Stick Equivalent (800/cs) |
| OTC:Miconazole-7 Vaginal Cream | Monistat-7 Equivalent |
| OTC:Milk of Magnesia | Phillips Milk of Magnesia Equivalent (12oz; 12/cs) |
| OTC:Motion Sickness Tablets | Dramamine Equivalent |
| OTC:Multivitamin & Mineral, Daily | Centrum Advanced Formula Equivalent (130ct) |
| OTC:Multivitamin, Senior | Centrum Silver Equivalent (100ct) |
| OTC:Multivitamin, Women's One-A-Day | One-A-Day Woman's Equivalent (100ct; 24 units/cs) |
| OTC:Multivitamins w/ Iron | (100 tabs) |
| OTC:Multivitamins, Child | Poly-Vi-Sol Equivalent (100ct) |
| OTC:Multivitamins, One-A-Day | One-A-Day Equivalent (Ondra) (100ct; 24/cs) |
| OTC:Muscle Rub | (4oz) (24 units/cs) |
| OTC:Naproxen, 220mg | Aleve Equivalent (24ct) |
| OTC:Nasal Aspirator | |
| OTC:Nasal Decongestant PE, 18ct | Sudafed PE Equivalent (18ct x 2) |
| OTC:Nasal Decongestant PE, 36ct | Sudafed PE Nasal Decongestant Equivalent (36ct) |
| OTC:Nasal Decongestant Tabs, 30mg | Sudafed Equivalent (24 tabs) |
| OTC:Nasal Decongestion Spray | Afrin Equivalent (1oz;24/cs) |
| OTC:Nasal Saline Spray | (1.5oz = 45ml) (24 units/cs) |
| OTC:Niacin, 100mg | (100 tabs) |
| OTC:Niacin, 250mg | (110 tabs) |
| OTC:Niacin, 500mg, Time Release | 500mg, Time Release |
| OTC:Night Time PE Cherry Syrup | Ny-Quil Equivalent (4oz; 12/cs) |
| OTC:Omega-3 Fish Oil, 1000mg | Softgel, 1000mg (24ct; 24/cs) |
| OTC:Omeprazole, 20mg, 14ct | (14ct; 24 units/cs) |
| OTC:Omeprazole, 20mg, 42ct | (42ct; 24/cs) |
| OTC:Oral Teething Gel 1/3oz | Dr. Sheffield's (1/3oz; 24/cs) |
| OTC:Oyster Shell Calcium + D | (100 tabs) |
| OTC:Petroleum Jelly, 15oz | (15oz jar) |
| OTC:Petroleum Jelly, 1oz | (1oz) |
| OTC:Phenazopyridine, 95mg | Azo Standard Equivalent (30ct) |
| OTC:Pill Splitter | |
| OTC:Pink Bismuth Chewable Tabs | Pepto-Bismol Chewable Tabs Equivalent) (30ct) |
| OTC:Pink Bismuth Liquid, 4oz | Pepto Bismol Equivalent (4oz) |
| OTC:Pink Bismuth Liquid, 8oz | (8oz; 12/cs) |
| OTC:Polyvitamin Drop w/ Iron, Child | (50ml) |
| OTC:Polyvitamin Drop w/o Iron Child | (50ml) |
| OTC:Ranitidine Tablets, 75mg | Zantac Equivalent (30ct) (12bx/cs) |
| OTC:Reading Glasses, 150 Power | Metal Reading Glasses, 150 Power (12/cs) |
| OTC:Readybath, Prem, Scented | (8 units/pk) |
| OTC:Saw Palmetto, 500mg | 500mg |
| OTC:Selenium, 200mcg | 200mcg |
| OTC:Sinus & Allergy Tablets | Sine Off Equivalent (24ct) |
| OTC:Sodium Bicarbonate Tabs | Antacid (1,000ct) |
| OTC:Sore Throat Lozenges | Chloraseptic Lozenge Equivalent (18ct; 24bx/cs) |
| OTC:Sore Throat Spray, 6oz | Chloraseptic Equivalent (6oz) |
| OTC:Stethoscope, Dark Blue | Light weight Sprague dark blue stethoscope |
| OTC:Stop Smoking Gum, 2mg | Nicorette Gum Equivalent, 2mg |
| OTC:Stop Smoking Gum, 4mg | Nicorette Gum Equivalent, 4mg |
| OTC:Sun Block | Coppertone Equivalent |
| OTC:Tab-A-Vite w/ Beta Carotene | One-A-Day Multivitamin w/ Beta Carotene Equivalent (100ct; 72/cs) |
| OTC:Tablet Splitter | |
| OTC:Tape, Adhesive | |
| OTC:Tape, Cloth 1" x 10yd | (12 units/bx; 12 bx/cs) |
| OTC:Tape, Transparent, 1"x10yd | |
| OTC:Toothbrush, Oral B Max Plus | Oral B Max Plus, Soft 40 w/ Brush Cover (12/cs) |
| OTC:Toothbrush, Soft, 36 Tuft | Colgate (144/cs) |
| OTC:Toothpaste, Fluoride | Sparkle Fresh (1.5oz; 144 units/cs) |
| OTC:Toothpaste, Whitening | G-U-M Whitening Plus Toothpaste, Mint (4oz; 24/cs) |
| OTC:Topical Analgesic Cream | Zostrix Cream Equivalent (Capsicum) |
| OTC:Towel Room Ready Bath | |
| OTC:Triacting Syrup | (4 oz) |
| OTC:Triple Antibiotic Ointment | Neosporin Equivalent (1oz; 24/cs) |
| OTC:Tru-Ice Ice Massager | |
| OTC:Tussin CF Syrup | Robitussin CF Syrup Equivalent (4oz) |
| OTC:Tussin DM Syrup | Robitussin DM Equivalent (4oz; 24 units/cs) |
| OTC:Tussin Pediatric Cough & Cold | Robitussin Pediatric Cough & Cold Equivalent (4oz) |
| OTC:Tussin Pediatric PE | Robitussin Pediatric PE Equivalent (4oz; 24 units/cs) |
| OTC:Tussin Syrup, Regular | 4oz; 12/cs |
| OTC:Vaporizing Chest Rub | (4oz jar) (24/cs) |
| OTC:Vinyl Gloves, PF, Large | Latex Free, Powder Free, Medium (100 units/bx; 10bx/cs) |
| OTC:Vinyl Gloves, PF, Small | Latex Free, Powder Free, Small (100 units/bx; 10bx/cs) |
| OTC:Vitamin B-12, 100mcg | (100 tabs) |
| OTC:Vitamin B-6, 100mg | (100 tabs) |
| OTC:Vitamin B Complex with B-12 | |
| OTC:Vitamin C, 500mg | (100 tabs) |
| OTC:Vitamin D, 400 IU | (100 softgels) |
| OTC:Vitamin E, 400 IU | (100 tabs) |